Home

Doktor der Philosophie Siedler erfinden short axis diameter Genehmigung In Wirklichkeit Schüler

Lesion outline and thermal field distribution of ablative in vitro  experiments in myocardia: comparison of radiofrequency and laser ablation |  BMC Cardiovascular Disorders | Full Text
Lesion outline and thermal field distribution of ablative in vitro experiments in myocardia: comparison of radiofrequency and laser ablation | BMC Cardiovascular Disorders | Full Text

Imaging of cervical lymph nodes | PPT
Imaging of cervical lymph nodes | PPT

Measuring tumor response and shape change on CT: esophageal cancer as a  paradigm - ScienceDirect
Measuring tumor response and shape change on CT: esophageal cancer as a paradigm - ScienceDirect

Measurements of cervical lymph nodes in children on computed tomography |  Pediatric Radiology
Measurements of cervical lymph nodes in children on computed tomography | Pediatric Radiology

Drawing shows short axis of cortex (white arrow) and short axis of... |  Download Scientific Diagram
Drawing shows short axis of cortex (white arrow) and short axis of... | Download Scientific Diagram

PSMA PET/CT with Glu-urea-Lys-(Ahx)-[68Ga(HBED-CC)] versus 3D CT volumetric  lymph node assessment in recurrent prostate cancer | European Journal of  Nuclear Medicine and Molecular Imaging
PSMA PET/CT with Glu-urea-Lys-(Ahx)-[68Ga(HBED-CC)] versus 3D CT volumetric lymph node assessment in recurrent prostate cancer | European Journal of Nuclear Medicine and Molecular Imaging

Estimated values of the short-axis diameter intervals of the largest... |  Download Scientific Diagram
Estimated values of the short-axis diameter intervals of the largest... | Download Scientific Diagram

Diagnosis of cervical lymph node metastases in head and neck cancer with  ultrasonic measurement of lymph node volume - ScienceDirect
Diagnosis of cervical lymph node metastases in head and neck cancer with ultrasonic measurement of lymph node volume - ScienceDirect

Reference intervals of mesenteric lymph node size according to lymphocyte  counts in asymptomatic children | PLOS ONE
Reference intervals of mesenteric lymph node size according to lymphocyte counts in asymptomatic children | PLOS ONE

Maximum short axis diameter (MSAD) on CT of pelvic lymph nodes, by... |  Download Table
Maximum short axis diameter (MSAD) on CT of pelvic lymph nodes, by... | Download Table

Cancers | Free Full-Text | Quantitative Multiparametric Ultrasound (mpUS)  in the Assessment of Inconclusive Cervical Lymph Nodes
Cancers | Free Full-Text | Quantitative Multiparametric Ultrasound (mpUS) in the Assessment of Inconclusive Cervical Lymph Nodes

Neck Lymph Nodes | Radiology Key
Neck Lymph Nodes | Radiology Key

Measurement Accuracy and Reproducibility of Semiautomated Metric and  Volumetric Lymph Node Analysis in MDCT | AJR
Measurement Accuracy and Reproducibility of Semiautomated Metric and Volumetric Lymph Node Analysis in MDCT | AJR

Yield of endoscopic ultrasound-guided fine needle aspiration for  subcentimetric lymph nodes: A comparison to larger nodes. - Abstract -  Europe PMC
Yield of endoscopic ultrasound-guided fine needle aspiration for subcentimetric lymph nodes: A comparison to larger nodes. - Abstract - Europe PMC

Figure 2 from Managing incidental findings on abdominal and pelvic CT and  MRI, part 3: white paper of the ACR Incidental Findings Committee II on  splenic and nodal findings. | Semantic Scholar
Figure 2 from Managing incidental findings on abdominal and pelvic CT and MRI, part 3: white paper of the ACR Incidental Findings Committee II on splenic and nodal findings. | Semantic Scholar

EPOS™
EPOS™

Distribution of malignant lymph nodes based on short axis diameter (d). |  Download Table
Distribution of malignant lymph nodes based on short axis diameter (d). | Download Table

Imaging of enlarged lymph node | PPT
Imaging of enlarged lymph node | PPT

CT Evaluation of Lymph Nodes That Merge or Split during the Course of a  Clinical Trial: Limitations of RECIST 1.1 | Radiology: Imaging Cancer
CT Evaluation of Lymph Nodes That Merge or Split during the Course of a Clinical Trial: Limitations of RECIST 1.1 | Radiology: Imaging Cancer

Diameter assessment in three control aortas using (a) Long Axis MMode, (b) Short  Axis MMode, and (c) Short Axis BMode.
Diameter assessment in three control aortas using (a) Long Axis MMode, (b) Short Axis MMode, and (c) Short Axis BMode.

Cervical lymphadenopathy: ratio of long- to short-axis diameter as a  predictor of malignancy
Cervical lymphadenopathy: ratio of long- to short-axis diameter as a predictor of malignancy

CT reconstruction with thick slices not only underestimates lymph node size  but also reduces data reproducibility in colorectal cancer - Yurina Onuma,  Chie Tsuruta, Kenji Okita, Atsushi Hamabe, Keishi Ogura, Ichiro Takemasa,
CT reconstruction with thick slices not only underestimates lymph node size but also reduces data reproducibility in colorectal cancer - Yurina Onuma, Chie Tsuruta, Kenji Okita, Atsushi Hamabe, Keishi Ogura, Ichiro Takemasa,

Medicina | Free Full-Text | Clinical Usefulness of Ultrasound-Guided Fine  Needle Aspiration and Core Needle Biopsy for Patients with Axillary  Lymphadenopathy
Medicina | Free Full-Text | Clinical Usefulness of Ultrasound-Guided Fine Needle Aspiration and Core Needle Biopsy for Patients with Axillary Lymphadenopathy

Lymph node size at various anatomic sites: short axis diameter, upper... |  Download Table
Lymph node size at various anatomic sites: short axis diameter, upper... | Download Table

Imaging features of sentinel lymph node mapped by multidetector-row  computed tomography lymphography in predicting axillary lymph node  metastasis | BMC Medical Imaging | Full Text
Imaging features of sentinel lymph node mapped by multidetector-row computed tomography lymphography in predicting axillary lymph node metastasis | BMC Medical Imaging | Full Text

Terms, definitions and measurements to describe sonographic features of  lymph nodes: consensus opinion from the Vulvar International Tumor Analysis  (VITA) group - Fischerova - 2021 - Ultrasound in Obstetrics & Gynecology -  Wiley Online Library
Terms, definitions and measurements to describe sonographic features of lymph nodes: consensus opinion from the Vulvar International Tumor Analysis (VITA) group - Fischerova - 2021 - Ultrasound in Obstetrics & Gynecology - Wiley Online Library

Diagnostics | Free Full-Text | Multiparametric Ultrasound of Cervical Lymph  Node Metastases in Head and Neck Cancer for Planning Non-Surgical Therapy
Diagnostics | Free Full-Text | Multiparametric Ultrasound of Cervical Lymph Node Metastases in Head and Neck Cancer for Planning Non-Surgical Therapy